Welcome
Weather plays an important role in the game of golf. In the case of bad weather, such as rain or snow, the course will issue rainchecks for prepaid tee-times at its discretion.
NO REFUNDS.
NOTICE:
Our prices are reflective of if one were to book over the phone. Online may offer a better price, but do not include special rates such as senior or junior.
GREENS FEES
9 Holes
*Prices do not include tax*
Monday-Thursday (Off Peak Days) | Friday-Sunday (Peak Days) |
Adult Dynamic pricing | Adult Dynamic Pricing |
Senior/Military/First Responder $27 | Senior/Military/First Responder N/A |
Junior (15 years old and younger) $20 | Junior (15 years old and younger) $25 |
18 Holes
Monday-Thursday (Off Peak Days) | Friday-Sunday (Peak Days) |
Adult Dynamic pricing | Adult Dynamic Pricing |
Senior/Military/First Responder $43 | Senior/Military/First Responder N/A |
Junior (15 years old and younger) $35 | Junior (15 years old and younger) $45 |
Replay Rates
Monday-Thursday (Off Peak Days) | Friday-Sunday (Peak Days) |
Adult Dynamic pricing | Adult Dynamic Pricing |
Senior/Military/First Responder $16 | Senior/Military/First Responder N/A |
Junior (15 years old and younger) $17 | Junior (15 years old and younger) $20 |
Additional Fees
Ride-Along Cart $13 | Adult Rental Clubs $30 |
Spectator Cart $20 | Junior Rental Clubs $20 |